yearly leaderboards - ROI
| WIN | ROI |
| 1 | Laurie B. - Oct | 1098.5 |
| 2 | Dennis T. - Sep | 804 |
| 3 | Steven L. - Aug | 777.5 |
| 4 | Ross G. - Aug | 756 |
| 5 | Bernardo W. - Nov | 745.5 |
| 6 | Donald U. - Oct | 706.25 |
| 7 | Ronald W. - Jul | 674.75 |
| 8 | Paul G. - Nov | 656.5 |
| 9 | Steven L. - Jul | 636 |
| 10 | Brian F. - Nov | 623.25 |
| 11 | Frederick S. - Oct | 614.5 |
| 12 | Frederick S. - Jul | 604.5 |
| 13 | Eddie A. - Jul | 603 |
| 14 | David W. - Jul | 600.75 |
| 15 | Kathy M. - Jul | 581.25 |
| 16 | Brian F. - Oct | 578 |
| 17 | David M. - Oct | 577 |
| 18 | John A. B. - Aug | 569.5 |
| 19 | Mark M. - Aug | 562.25 |
| 20 | Richard S. - Aug | 561.5 |
| 21 | John A. B. - Nov | 561 |
| 22 | John A. B. - Oct | 550.75 |
| 23 | Paul G. - Sep | 545.5 |
| 24 | Ralph M. - Oct | 526.75 |
| 25 | Robert Y. - Aug | 524.5 |
| 26 | Chris C. - Aug | 510.25 |
| 27 | Richard T. - Nov | 505.25 |
| 28 | Jason J. A. - Jul | 490.75 |
| 29 | Ralph M. - Sep | 478.5 |
| 30 | Michael M. - Oct | 477.75 |
|
| WIN | ROI |
| 31 | Steve W. - Nov | 475.5 |
| 32 | Richard S. - Jul | 473.5 |
| 33 | Larry M. - Sep | 465.75 |
| 34 | Mark S. - Aug | 463.5 |
| 35 | Gary M. - Aug | 450.25 |
| 36 | Barbara B. - Jul | 449.75 |
| 37 | Rick B. - Jul | 443.25 |
| 38 | Michael G. - Aug | 439.25 |
| 39 | James H. - Nov | 437 |
| 40 | Gary A. D. - Aug | 431.5 |
| 41 | Jerry M. - Oct | 428.25 |
| 42 | Maxwell H. - Jul | 418.75 |
| 43 | Joe R. - Nov | 416.5 |
| 44 | Jedward S. - Aug | 415.5 |
| 45 | Christopher W. - Jul | 414.5 |
| 46 | Robert Y. - Oct | 408.5 |
| 47 | John S. - Sep | 406.25 |
| 48 | Barbara B. - Oct | 400 |
| 49 | Paul G. - Oct | 396.25 |
| 50 | Frederick S. - Sep | 395.5 |
| 51 | David W. - Sep | 393 |
| 52 | John S. - Aug | 391.5 |
| 53 | David W. - Aug | 382.25 |
| 54 | Dorothy R. - Jul | 377 |
| 55 | Norman K. - Sep | 376 |
| 56 | Stephen B. - Sep | 376 |
| 57 | Patrick S. - Aug | 374.25 |
| 58 | Edgardo O. - Aug | 361.75 |
| 59 | Gary M. - Nov | 359 |
| 60 | David D. - Aug | 354.5 |
|
| WIN | ROI |
| 61 | Douglas S. - Sep | 350.25 |
| 62 | James C. - Jul | 350 |
| 63 | Craig D. - Jul | 349 |
| 64 | Norman K. - Aug | 347.5 |
| 65 | Anthony B. - Sep | 342.75 |
| 66 | Paul R. - Jul | 340 |
| 67 | Ted M. - Aug | 339.25 |
| 68 | Kathy M. - Aug | 339 |
| 69 | Mark K. - Jul | 337 |
| 70 | Stephen W. - Aug | 333.75 |
| 71 | Wesley K. - Aug | 329.75 |
| 72 | Roger S. - Jul | 326.5 |
| 73 | Robert F. - Nov | 326 |
| 74 | David W. - Oct | 324.5 |
| 75 | Walter G. - Sep | 323 |
| 76 | Peter Y. - Jul | 319 |
| 77 | Lucio C. - Jul | 318.25 |
| 78 | Yong Z. - Sep | 313.75 |
| 79 | Douglas S. - Jul | 312.25 |
| 80 | Stuart R. - Aug | 311.5 |
| 81 | Dennis S. - Jul | 310.75 |
| 82 | Robert P. - Jul | 310.75 |
| 83 | Tony T. - Jul | 309.5 |
| 84 | Eugene G. - Jul | 308.75 |
| 85 | Michael P. - Jul | 308.5 |
| 86 | Ted M. - Jul | 307 |
| 87 | Norman K. - Jul | 303.5 |
| 88 | Ross G. - Oct | 303 |
| 89 | Gerald K. - Jul | 302.5 |
| 90 | Craig D. - Aug | 302.25 |
|
* Has not qualified yet (minimum 40 wagers)